Accession and Retention Statistics

Arnold Trujillo, vice president

Introduction

The following table provides information for the year indicated on two important indicators of how well Jesus' Great Commission is being fulfilled in the Pacific Union territory.  The first indicator is accessions which is the relationship between membership and baptisms/professions-of-faith.  The second indicator is retention which is a relationship between accessions and members lost through apostasies and missing.  The information is provided for the entire Union (PUC Total) and then disaggregated into the various ethnic groups for the entire Union (African-American, Asian-Pacific Islander, Caucasian, Hispanic). The information is further disaggregated by local conference (Arizona, Central California, Hawaii, Nevada/Utah, Northern California, Southeastern California, Southern California)

2005 Pacific Union Accession and Retention Statistics
  Beg Mem Bap/POF Apos/Mis   Acc Rate* Ret Rate**
PUC Total 207,778 7,179 3,579   3.46% 50.22%
PUC Af-Am 26,730 770  815   2.88% (5.84%)
PUC As-PI 17,442 600 235   3.44% 60.83%
PUC Cau 121,486 3,290 1,926   2.71% 41.46%
PUC His 42,120 2,529 603   6.00% 76.16%
             
AC Total 14,501  848 146    5.85%  82.78%
AC Af-Am 986  10 0    1.01%  100.00%
ACAs/PI 0  0 0    0.00%  0.00%
AC Cau 9,214  395 147    4.29%  62.78%
AC His 4,301  443 -1    10.30%  100.23%
             
CC Total  31,511  1217 402    3.86%  66.97%
CC Af-Am 2,774  80 140    2.88%  (75.00%)
CC As/PI 2,506   74 61     2.95%  17.57%
CC Cau  18,758   605 154     3.23%  74.55%
CC His 7,473  458 47    6.13%  89.74%
             
HC Total 5,940  177 198    2.98%  (11.86%)
HC Af-Am  0    0.00%  0.00%
HC As/PI 1,320  41 2    3.11%  95.12%
HC Cau 4,579  126 196    2.75%  (55.56%)
HC His 41  10 0    24.39%  100.00%
             
NU Total 7,008  406 287    5.79%  29.31%
NU Af-Am 948  60 155    6.33%  (158.33%)
NU As/PI 99  18 0    18.18%  100.00%
NU Cau 4,927  176 126    3.57%  28.41%
NU His 1,034   152 6    14.70%  96.05%
             
NC Total 40,060  889 320    2.24%  64.04%
NC Af-Am  4,381   66 0    1.51%  100.00%
NC As/PI  1,194  19 0    1.59%  100.00%
NC Cau 31,822   663 172    2.08%  74.06%
NC His 2,663  151 148    5.67%  1.99%
             
SE Total 64,526  2,097 766    3.25%  63.47%
SE Af-Am 8,678  393    4.53%  99.49%
SE As/PI 6,829  290 70    4.25%  75.86%
SE Cau 34,420  853 651    2.48%  23.68%
SE His 14,599  561 43    3.84%  92.34%
             
SC Total 44,232  1,545 1,460    3.49%  5.50%
SC Af-Am 8,963  161 518    1.80%  (221.74%)
SC As/PI 5,494  158 102    2.88%  35.44%
SC Cau 17,766  472 480    2.66%  (1.69%)
SC His 12,009  754 360    6.28%  52.25%

 *Accession Rate Formula: Baptism/Profession of Faith, divided by Beginning Membership, multiplied by 100

**Retention Rate Formula: Baptism/POF minus Apostasy/Missing, divided by  Bap/POF, multiplied by 100